| Feature | Specification | Category |
|---|---|---|
| Model | Hikvision DS-D5A75RB/B3 | Product |
| Display Size | 75 Inch | Display |
| Panel Type | IPS | Display |
| Backlight | DLED | Display |
| Pixel Pitch | 0.143 (H) × 0.429 (V) mm | Display |
| Resolution | 3840 × 2160 (4K UHD) @ 60Hz | Display |
| Brightness | 400 cd/m² | Display |
| Static Contrast Ratio | 1200:1 | Display |
| Dynamic Contrast Ratio | 15,000:1 | Display |
| Aspect Ratio | 16:9 | Display |
| Refresh Rate | 60Hz | Display |
| Response Time | 5ms | Display |
| Viewing Angle | 178° (H) / 178° (V) | Display |
| Color Depth | 10-bit (8-bit + FRC) | Display |
| Display Colors | 1.07 Billion | Display |
| Color Gamut | 72% NTSC (Typical) | Display |
| Display Area | 1650.24 × 928.26mm | Display |
| Surface Glass | Anti-Glare Glass | Display |
| Surface Hardness | 9H Pencil / 7 Mohs | Display |
| Surface Haze | 25% | Display |
| Glass Bonding | Zero Lamination | Display |
| Light Transmittance | 88% ± 3 | Display |
| Touch Technology | Infrared Touch Screen | Touch |
| Touch Points | Up to 50-Point Multi-Touch | Touch |
| Touch Response Time | ≤5ms | Touch |
| Touch Precision | ±0.5mm (≥90% Touching Area) | Touch |
| Touch Resolution | 32768 × 32768 | Touch |
| Minimum Touch Object | ≥1.5mm | Touch |
| Operating System | Android 14.0 (Datasheet) | System |
| Processor | Quad-Core Cortex-A72 × 4 (2.2GHz) + Cortex-A53 × 4 (1.8GHz) | System |
| GPU | Mali-G52 MC3 | System |
| RAM | 8GB | System |
| Internal Storage | 128GB | System |
| HDCP Support | 2.3 / 2.2 / 1.4 | System |
| Camera | 48MP for Photos / 8MP for Video | Camera |
| Camera Resolution | Up to 4K | Camera |
| Camera Field of View | 93.4° Diagonal / 84.5° Horizontal / 54.1° Vertical | Camera |
| Camera Distortion | ≤2.5% | Camera |
| Camera Function | Intelligent Switching Between Android, OPS and External PC | Camera |
| Microphone | 8-Array Omnidirectional Microphone | Audio |
| Microphone Pickup Distance | Up to 12 Metres | Audio |
| Microphone Features | Echo Reduction and Smart Noise Cancellation | Audio |
| Microphone Sampling Rate | 48KHz | Audio |
| Microphone Depth | 16-bit | Audio |
| Built-in Speakers | 2 × 20W | Audio |
| Bluetooth | Bluetooth 5.4 BLE | Connectivity |
| NFC | 13.56MHz Card Reader Support | Connectivity |
| Light Sensor | Yes | Function |
| Wi-Fi | Wi-Fi 6, Dual-Band 2.4GHz / 5GHz, 2 × 2 MIMO | Connectivity |
| LAN | 2 × Gigabit Ethernet (1000Mbps) | Connectivity |
| HDMI Input | 3 × HDMI 2.1 (1 Front, 2 Rear) | Interface |
| HDMI Features | HDCP 2.3 / 2.2 / 1.4, CEC and ARC Support on HDMI 1 | Interface |
| Audio Input | 1 × Rear Audio Input | Interface |
| Audio Output | 1 × Rear Audio Output | Interface |
| Touch USB | 2 × USB 2.0 (1 Front, 1 Rear) | Interface |
| USB 3.0 | 2 × Front USB 3.0 | Interface |
| USB 2.0 | 2 × Rear USB 2.0 | Interface |
| USB Type-C | 1 × Front USB 3.0 Type-C with 15W Charging | Interface |
| TF Card Slot | 1 × Rear | Interface |
| RS232 | 1 × Rear | Interface |
| Power Supply | 100–240V AC, 50/60Hz | Power |
| Average Power Consumption | Less than 189W | Power |
| Standby Power Consumption | ≤0.5W | Power |
| Operating Temperature | 0°C to 40°C | Environment |
| Operating Humidity | 10%–90% RH | Environment |
| Working Duration | 7 × 16 Hours | General |
| Lifespan | 50,000 Hours | General |
| Product Dimensions (Without Wall Attachment) | 1709.84 × 1017.34 × 95.75mm | Physical |
| Product Dimensions (With Wall Attachment) | 1709.84 × 1017.34 × 124.45mm | Physical |
| Package Dimensions | 1907 × 1160 × 223mm | Physical |
| Net Weight | 41.23 ± 0.5kg | Physical |
| Gross Weight | 54.3 ± 0.5kg | Physical |
| VESA Mounting | 600 × 400mm (4 × M8-25mm) | Mounting |
| Accessories | Wall Mount Bracket, Hook, User Manual, Touch Writing Pen, Packing List, Power Cable and Remote Control | Accessories |
Hikvision DS-D5A75RB/B3 75" 4K UHD Interactive Flat Panel With Camera
The Hikvision DS-D5A75RB/B3 75" 4K UHD Interactive Flat Panel is an all-in-one interactive display designed for classrooms, conference rooms and professional collaboration. It features a 4K UHD IPS screen, up to 50-point multi-touch, a built-in 48MP camera, 8-array microphone and powerful speakers. With Android, Wi-Fi 6, HDMI 2.1 and USB-C connectivity, it makes presentations, video meetings and interactive learning easier.
330,000৳
Cash / Online Price
Online / Cash Payment
29,708৳/month
Regular Price: 356,500৳
0% EMI up to 12 Months
Specification
Description
Hikvision DS-D5A75RB/B3 75" 4K UHD Interactive Flat Panel With Camera
Bring smarter collaboration to your workplace or classroom with the Hikvision DS-D5A75RB/B3 75-inch Interactive Flat Panel Display from International Office Solution. Its 4K UHD resolution of 3840 × 2160 delivers detailed visuals, while the IPS panel and 178-degree viewing angle help maintain clear images from different positions in the room.
The infrared multi-touch screen supports up to 50 simultaneous touch points, making it suitable for interactive lessons, group discussions, digital whiteboarding and presentations. Its anti-glare glass, zero-lamination design and durable surface support comfortable viewing and writing.
For video conferencing, the display includes a 48MP photo and 8MP video camera, an 8-array omnidirectional microphone with up to 12-metre voice pickup, and built-in 2 × 20W speakers. The camera supports intelligent switching between Android, OPS and an external PC.
The built-in Android platform, 8GB RAM and 128GB storage provide an integrated environment for presentations and collaboration. Wi-Fi 6, dual Gigabit LAN, three HDMI 2.1 inputs, USB 3.0 and USB-C connectivity make it suitable for modern meeting rooms, schools, universities and training centres
What is the price of Hikvision DS-D5A75RB/B3 75" 4K UHD Interactive Flat Panel With Camera in Bangladesh?
The latest price of Hikvision DS-D5A75RB/B3 75" 4K UHD Interactive Flat Panel With Camera in Bangladesh is 330,000৳. You can buy the Hikvision DS-D5A75RB/B3 75" 4K UHD Interactive Flat Panel With Camera at best price from our website or visit any of our showrooms.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Reviews (0)
Get specific details about this product from customers who own it.