| Feature | Specification | Category |
|---|---|---|
| Brand | G&G | General |
| Model | D410U | General |
| Printer Type | Desktop Barcode Label Printer | General |
| Printing Method | Direct Thermal | Printing |
| Print Resolution | 203 DPI | Printing |
| Maximum Print Speed | 152 mm/sec (6 ips) | Printing |
| Maximum Print Width | 108 mm (4.25 inches) | Printing |
| Maximum Print Length | 1,778 mm | Printing |
| Label Width | 30–114 mm | Paper Handling |
| Label Thickness | 0.12–0.26 mm | Paper Handling |
| Maximum Label Roll Diameter | 120 mm | Paper Handling |
| Paper Core Diameter | 25.4 mm | Paper Handling |
| Supported Media | Gap Labels, Continuous Labels, Black-Mark Labels and Fan-Fold Paper | Paper Handling |
| Processor | 32-bit Processor | Hardware |
| SDRAM | 8 MB | Memory |
| Flash Memory | 8 MB | Memory |
| Standard Connectivity | USB | Connectivity |
| Optional Connectivity | USB + Bluetooth + Wi-Fi, depending on version | Connectivity |
| Standard Printer Language | TSPL | Compatibility |
| 1D Barcode Support | Code 128, EAN-128, ITF, Code 39, Code 93, EAN-13, EAN-8, UPC-A, UPC-E, Codabar, MSI, Plessey and more | Barcode |
| 2D Barcode Support | QR Code, PDF417, Micro PDF417, Data Matrix and Aztec | Barcode |
| Sensors | Gap Sensor, Black-Mark Sensor and Cover-Open Sensor | Sensors |
| Printhead Life | Up to 50 km at 12.5% print coverage | Durability |
| Power Input | AC 100–240V, 1.8A, 50–60Hz | Power |
| Power Adapter Output | DC 24V, 2.5A, 60W | Power |
| Operating Temperature | 0°C to 40°C | Environment |
| Operating Humidity | 20%–90% RH, non-condensing | Environment |
| Storage Temperature | -10°C to 60°C | Environment |
| Storage Humidity | 10%–90% RH, non-condensing | Environment |
| Dimensions | 210 × 168.5 × 152.5 mm | Physical |
| Weight | Approximately 0.86 kg | Physical |
| Color | Black | Physical |
| Compatible Systems | Windows 7 or later, macOS 10.13 or later, supported Linux versions, iOS and Android | Compatibility |
| Standard Accessories | Power Adapter, Power Cord, USB Cable and Quick Installation Guide | Accessories |
| Applications | Retail, E-commerce, Shipping, Warehousing, Inventory and Product Labeling | Usage |
| Warranty | NO warranty | Warranty |
G&G D410U Desktop Barcode Printer
The G&G D410U Desktop Barcode Printer is a compact direct thermal label printer featuring 203 DPI resolution, printing speeds up to 152 mm/sec, and a maximum print width of 108 mm. With USB connectivity, 8 MB memory, and support for multiple label types, it is suitable for retail shops, e-commerce businesses, warehouses, shipping, and inventory management
8,200৳
Cash / Online Price
Online / Cash Payment
750৳/month
Regular Price: 9,000৳
0% EMI up to 12 Months
Specification
Description
G&G D410U Desktop Barcode Printer
The G&G D410U Desktop Barcode Printer provides a practical solution for businesses that need fast, clear barcode and label printing. Its 203 DPI resolution helps produce readable text, product information, shipping labels, and barcodes, while printing speeds of up to 152 mm/sec support everyday business workflows.
Using direct thermal printing technology, the D410U prints on compatible thermal labels without requiring ink cartridges, toner, or a ribbon. It supports gap labels, continuous paper, black-mark labels, and fan-fold media, with a maximum print width of 108 mm and a maximum print length of 1,778 mm.
The printer includes a USB interface for connecting to compatible computers. Its 32-bit processor and 8 MB memory and flash storage support efficient label processing. Depending on the version, optional Bluetooth and Wi-Fi connectivity may also be available.
Compatible with supported Windows, macOS, Linux, iOS, and Android systems, the G&G D410U is a useful choice for product labeling, courier shipments, inventory tracking, retail operations, and e-commerce order fulfillment.
What is the price of G&G D410U Desktop Barcode Printer in Bangladesh?
The latest price of G&G D410U Desktop Barcode Printer in Bangladesh is 8,200৳. You can buy the G&G D410U Desktop Barcode Printer at best price from our website or visit any of our showrooms.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Reviews (0)
Get specific details about this product from customers who own it.